Track Record

Summary information | Consolidated Performance | Standalone Performance | ||||||||||||
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Net Sales | 32896 | 26041 | 25694 | 26556 | 23305 | 20800 | 19168 | 21916 | 16493 | 16231 | 17519 | 15514 | 13828 | 12735 |
EBITDA | 5968 | 5121 | 4614 | 4855 | 4362 | 3765 | 3466 | 4115 | 3174 | 3069 | 3242 | 2805 | 2464 | 2385 |
PBIT | 4822 | 4126 | 3569 | 3773 | 3302 | 2800 | 2598 | 3465 | 2559 | 2399 | 2488 | 2067 | 1795 | 1764 |
PBT | 4765 | 3946 | 3505 | 3688 | 3216 | 2619 | 2369 | 3455 | 2445 | 2395 | 2479 | 2052 | 1707 | 1675 |
PAT | 3334 | 2843 | 2724 | 2477 | 2156 | 1749 | 1441 | 2545 | 1840 | 1913 | 1661 | 1435 | 1218 | 1164 |
Net Fixed Assets | 9057 | 6754 | 6540 | 6191 | 6508 | 6626 | 6222 | 4527 | 4293 | 4344 | 4178 | 4474 | 4595 | 4435 |
Net Working Capital | 8751 | 12433 | 9869 | 8944 | 7366 | 5578 | 4143 | 3178 | 8503 | 6799 | 6027 | 4709 | 3487 | 2888 |
Non Current Investments | 1378 | 1271 | 1212 | 1304 | 1232 | 1195 | 1293 | 9685 | 2507 | 2458 | 2511 | 2569 | 2541 | 2561 |
Shareholders Networth | 23638 | 21315 | 18584 | 17241 | 15643 | 13828 | 11923 | 17407 | 15348 | 13671 | 12769 | 11697 | 10550 | 9584 |
Loan Funds | 2122 | 430 | 616 | 967 | 1294 | 1559 | 3199 | 1630 | - | - | 9 | 18 | 26 | 1091 |
Ratio Analysis | ||||||||||||||
Performance Ratios | ||||||||||||||
EBITDA / Net Sales % | 18% | 20% | 18% | 18% | 19% | 18% | 18% | 19% | 19% | 19% | 19% | 18% | 18% | 19% |
PBIT / Net Sales % | 15% | 16% | 14% | 14% | 14% | 13% | 14% | 16% | 16% | 15% | 14% | 13% | 13% | 14% |
Asset Turnover times | 1.1 | 1.1 | 1.3 | 1.4 | 1.3 | 1.2 | 1.1 | 1.5 | 1.2 | 1.3 | 1.5 | 1.4 | 1.3 | 1.3 |
Return on Capital Employed % | 20% | 20% | 19% | 21% | 20% | 18% | 17% | 20% | 18% | 18% | 20% | 19% | 17% | 17% |
Return on Equity % | 15% | 14% | 15% | 15% | 15% | 14% | 13% | 16% | 13% | 14% | 14% | 13% | 12% | 13% |
International Revenue (net) share % | 45% | 49% | 49% | 45% | 45% | 45% | 44% | 23% | 25% | 24% | 22% | 23% | 23% | 21% |
Leverage Ratios | ||||||||||||||
Interest Cover times | 105.7 | 143.00 | 72.9 | 57.2 | 50.7 | 20.8 | 15.1 | 422.5 | 1171.1 | 871.8 | 345.7 | 191.2 | 28.1 | 26.8 |
Debt Equity Ratio | 0.1 | 0.00 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | - | - | 0.0 | 0.0 | 0.0 | 0.1 |
Debt/Total Assets | 0.1 | 0.00 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | - | - | 0.0 | 0.0 | 0.0 | 0.1 |
Liquidity Ratio | ||||||||||||||
Current Ratio | 2.1 | 3.7 | 3.8 | 3.2 | 2.8 | 2.4 | 1.8 | 1.6 | 3.9 | 4.6 | 3.7 | 3.0 | 2.7 | 2.2 |
Activity Ratio | ||||||||||||||
Inventory Turnover days | 64 | 68 | 74 | 67 | 65 | 66 | 71 | 58 | 69 | 75 | 62 | 57 | 60 | 62 |
Receivable Turnover days | 53 | 62 | 65 | 68 | 67 | 66 | 68 | 54 | 64 | 66 | 68 | 69 | 67 | 68 |
Creditors No. of days | 57 | 51 | 42 | 41 | 42 | 42 | 44 | 53 | 53 | 46 | 46 | 50 | 47 | 43 |
Cash Cycle days | 60 | 79 | 97 | 94 | 90 | 90 | 95 | 59 | 80 | 95 | 84 | 76 | 80 | 87 |
Investor Related Ratios | ||||||||||||||
Earning Per Share ![]() | 17.6 | 15.0 | 14.4 | 13.1 | 11.4 | 9.3 | 7.7 | 13.4 | 9.7 | 10.1 | 8.8 | 7.6 | 6.5 | 6.2 |
Dividend Per Share ![]() | NA | NA | NA | NA | NA | NA | NA | 3.50 | 3.00 | 2.75 | 2.75 | 2.25 | 1.75 | 1.50 |
- Interim | NA | NA | NA | NA | NA | NA | NA | 1.50 | 1.50 | 2.75 | 1.50 | 1.00 | 1.00 | 1.50 |
- Final (proposed and paid in subsequent year) | NA | NA | NA | NA | NA | NA | NA | 2.00 | 1.50 | - | 1.25 | 1.25 | 0.75 | - |
Dividend Payout % | NA | NA | NA | NA | NA | NA | NA | 26.1% | 30.9% | 32.5 | 35.8 | 33.5 | 29.6 | 26.0 |
Price to Earnings Ratio | 43.7 | 21.3 | 22.7 | 27.5 | 30.2 | 27.0 | 22.8 | - | - | - | - | - | - | - |
Enterprise Value/EBITDA | 24.3 | 11.1 | 12.9 | 14.0 | 14.9 | 12.8 | 10.3 | NA | NA | NA | NA | NA | NA | NA |
Enterprise Value/Net Sales | 4.4 | 2.2 | 2.3 | 2.6 | 2.8 | 2.3 | 1.9 | NA | NA | NA | NA | NA | NA | NA |
Glossary | |
A Performance Ratios | |
EBITDA/Net Sales % | EBITDA = PBT + Interest + Depreciation - Exceptional items |
Net Sales = Gross Sales - Excise duty on Sales | |
PBIT/Net Sales % | PBT + Interest - Exceptional items |
Asset Turnover times (excluding Investments) | Net sales/ Average of Total assets excluding Investments |
Return on Capital Employed % | PBIT/Average Capital Employed |
Return on Equity | PAT/Average of Shareholder’s Funds |
B Leverage Ratios | |
Interest Cover times | EBITDA/Interest cost |
Debt Equity Ratio | Total Debt/Shareholders Funds |
Debt/Total Assets | Total Debt/Total Assets |
Total debt | Long term borrowings, Short term borrowings & Current maturities of Long term borrowings |
C Liquidity Ratio | |
Current Ratio | Current Assets/Current Liabilities |
D Activity Ratio * | |
Inventory Turnover days | Average Inventory / (Turnover/365) |
Receivable Turnover days | Average Receivables / (Turnover/365) |
Creditors No of days | Average Trade Creditors / (Turnover/365) |
Cash Cycle days | Inventory Turnover + Receivables Turnover - Creditors No of days |
* - based on Turnover and average of opening/closing parameters | |
E Investor related Ratios | |
Price to Earnings Ratio | Average share of monthly high low/EPS |
Enterprise Value/EBITDA | Total Enterprise Value^/EBITDA |
Enterprise Value/Net Sales | Total Enterprise Value^/Net Sales |
^ Enterprise Value | Market Capitalisation + Loan funds + Non controlling interest - Cash & Cash equivalents |