Track Record
| Summary information | Consolidated Performance | Standalone Performance | ||||||||
| 2025 | 2024 | 2023 | 2022 | 2021 | 2025 | 2024 | 2023 | 2022 | 2021 | |
| Net Sales | 48335 | 46282 | 46010 | 32896 | 26041 | 27837 | 25932 | 24732 | 21916 | 16493 |
| EBITDA * | 7980 | 8593 | 7659 | 5968 | 5121 | 5061 | 5399 | 4963 | 4115 | 3174 |
| PBIT * | 5860 | 6686 | 5785 | 4822 | 4126 | 4255 | 4672 | 4218 | 3465 | 2559 |
| PBT | 4679 | 6502 | 5799 | 4765 | 3946 | 4253 | 4631 | 4316 | 3455 | 2445 |
| PAT | 2927 | 4613 | 4140 | 3334 | 2843 | 3216 | 3504 | 3309 | 2545 | 1840 |
| Net Fixed Assets | 15669 | 13917 | 13698 | 9057 | 6754 | 6646 | 5741 | 5322 | 4527 | 4293 |
| Net Working Capital | 16830 | 14970 | 12879 | 8751 | 12433 | 7572 | 6760 | 4169 | 3178 | 8503 |
| Non Current Investments | 2014 | 1716 | 1612 | 1378 | 1271 | 10996 | 10394 | 10475 | 9685 | 2507 |
| Shareholders Networth | 35286 | 31257 | 28206 | 23638 | 21315 | 25583 | 22975 | 20065 | 17407 | 15348 |
| Loan Funds | 1202 | 1127 | 2301 | 2122 | 430 | - | - | 1040 | 1630 | - |
| Ratio Analysis | ||||||||||
| Performance Ratios | ||||||||||
| EBITDA / Net Sales % | 17 | 19 | 17 | 18 | 20 | 18 | 21 | 20 | 19 | 19 |
| PBIT / Net Sales % | 12 | 14 | 13 | 15 | 16 | 15 | 18 | 17 | 16 | 16 |
| Asset Turnover times | 1.15 | 1.20 | 1.32 | 1.14 | 1.12 | 1.68 | 1.76 | 1.84 | 1.51 | 1.15 |
| Return on Capital Employed % | 16 | 20 | 20 | 20 | 20 | 18 | 21 | 21 | 20 | 18 |
| Return on Equity | 9 | 16 | 16 | 15 | 14 | 13 | 16 | 18 | 16 | 13 |
| International Revenue (net) share % | 54 | 54 | 56 | 45 | 49 | 27 | 24 | 26 | 23 | 25 |
| Leverage Ratios | ||||||||||
| Interest Cover (times) | 42 | 36 | 25 | 85 | 115 | 2548 | 113 | 28 | 356 | 944 |
| Debt Equity Ratio | 0.03 | 0.04 | 0.08 | 0.09 | 0.02 | - | - | 0.05 | 0.09 | - |
| Debt / Total Assets | 0.03 | 0.03 | 0.06 | 0.06 | 0.02 | - | - | 0.04 | 0.07 | - |
| Liquidity Ratio | ||||||||||
| Current Ratio | 3.35 | 3.23 | 2.74 | 2.13 | 3.67 | 3.64 | 3.48 | 2.01 | 1.62 | 3.90 |
| Activity Ratio | ||||||||||
| Inventory Turnover days | 72 | 69 | 63 | 64 | 68 | 53 | 52 | 58 | 58 | 69 |
| Receivable Turnover days | 55 | 52 | 44 | 53 | 62 | 54 | 54 | 53 | 54 | 64 |
| Creditors No. of days | 51 | 50 | 49 | 57 | 51 | 38 | 41 | 48 | 53 | 53 |
| Cash Cycle days | 76 | 71 | 58 | 60 | 79 | 69 | 65 | 63 | 59 | 80 |
| Investor Related Ratios | ||||||||||
| Earning Per Share | 15.58 | 24.27 | 21.80 | 17.57 | 15.01 | 16.90 | 18.44 | 17.43 | 13.41 | 9.71 |
| Dividend Per Share | NA | NA | NA | NA | NA | 4.00 | 4.00 | 3.50 | 3.50 | 3.00 |
| - Interim | NA | NA | NA | NA | NA | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| - Final (proposed and paid in subsequent year) | NA | NA | NA | NA | NA | 2.50 | 2.50 | 2.00 | 2.00 | 1.50 |
| Dividend Payout % | NA | NA | NA | NA | NA | 23.7 | 21.7 | 20.1 | 26.1 | 30.9 |
| Price to Earnings Ratio | 90 | 47 | 39 | 44 | 21 | - | - | - | - | - |
| Enterprise Value / EBITDA | 33 | 25 | 21 | 24 | 11 | NA | NA | NA | NA | NA |
| Enterprise Value / Net Sales | 5.52 | 4.66 | 3.49 | 4.41 | 2.18 | NA | NA | NA | NA | NA |
*excluding exceptional income/expenses (Net)
| Stock Exchange | Stock Code |
| National Stock Exchange of India Ltd., Exchange Plaza, Bandra-Kurla Complex, Bandra (E), Mumbai 400 051 | CARBORUNIV |
| BSE Ltd., Phiroze Jeejeebhoy Towers, Dalal Steet, Mumbai 400 001 | 513375 |



