| 1 | Details of Company’s Business |
|
|
| 2 | Memorandum and Articles of Association | |
| 3 | Terms and Conditions of appointment of Independent Directors | |
| 4 | Composition of Committees of the Board of Directors | |
| 5 | Code of conduct of Board of Directors and Senior Management Personnel | |
| 6 | Whistle Blower policy | |
| 7 | Remuneration Policy | |
| 8 | Policy on Related Party Transactions | |
| 9 | Policy on Material Subsidiaries | |
| 10 | Familiarisation Programme | |
| 11 | Contact Details of Companies Investor Grievance Redressal Officer |
|
Address for CorrespondenceCompliance Officer & Nodal Officer for IEPFMs .Rekha Surendhiran
|
| 12 | Contact Information of the Designated Officials of the listed Entity who are Responsible for Assisting and Handling Investor Grievances | |
| 12 | Financial Information |
|
|
| 14 | Shareholding pattern | |
| 15 | Details of Agreements Entered into with the Media Companies and/or their Associates, etc; | NIL |
| 16 | Investors Meet |
|
|
| 17 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | NIL |
| 18 | Statutory Advertisements | |
| 19 | Credit Ratings | |
| 20 | Financials of Subsidiaries | |
| 21 | Secretarial compliance report | |
| 22 | Policy for determination of materiality of events or information | |
| 23 | Contact details of key managerial personnel who are authorised for the purpose of determining materiality of an event or information | |
| 24 | Disclosure of information disclosed to stock exchanges | |
| 25 | Statements of deviation(s) or variation(s) | NIL |
| 26 | Dividend Distribution Policy | |
| 27 | Annual Return |



