Stock Market Data
Listing on stock exchanges and stock code
| Stock Exchange | Stock Code | |
| National Stock Exchange of India Ltd Exchange Plaza Bandra-Kurla Complex, Bandra (E), Mumbai 400 051 |
CARBORUNIV-EQ | |
| Bombay Stock Exchange Phiroze Jeejeebhoy Towers, Dalal Street, Mumbai 400 001 |
513375 | |
| Madras Stock Exchange Exchange Building, Post Box N0 183, 11 Second Line Beach Chennai 600 001 |
CRB | |
Depositories connectivity:
- National Securities Depository Ltd. (NDSL)
- Central Depository Services (India ) Ltd. (CDSL)
ISIN: INE120A01026
Market price data & performance in comparision with BSE MIDCAP
| Month | Bombay Stock Exchange | National Stock Exchange | ||||
| High Rs. | Low Rs. | Traded Volume (No.of shares) | High Rs. | Low Rs. | Traded Volume (No.of shares) |
|
| April 2010 | 198.00 | 170.55 | 728,712 | 197.00 | 169.00 | 915,847 |
| May 2010 | 204.70 | 186.50 | 734,001 | 204.70 | 183.10 | 1,114,733 |
| June 2010 | 226.95 | 190.00 | 646,539 | 226.90 | 188.30 | 815,413 |
| July 2010 | 230.95 | 206.00 | 744,789 | 230.80 | 201.95 | 1,258,657 |
| August 2010 | 222.00 | 202.00 | 562,399 | 222.80 | 198.00 | 621,357 |
| September 2010 | 238.00 | 203.55 | 241,768 | 259.60 | 186.05 | 750,393 |
| October 2010 | 261.00 | 225.10 | 547,109 | 260.60 | 225.00 | 998,534 |
| November 2010 | 279.50 | 224.15 | 108,608 | 269.00 | 225.00 | 942,867 |
| December 2010 | 266.00 | 228.00 | 171,635 | 266.15 | 217.55 | 346,856 |
| January 2011 | 261.80 | 235.05 | 73,405 | 264.00 | 232.30 | 899,420 |
| February 2011 | 262.45 | 234.00 | 174,397 | 264.00 | 225.65 | 997,831 |
| March 2011 | 243.40 | 217.00 | 223,221 | 264.00 | 215.00 | 338,190 |
Performance in comparision with BSE MIDCAP
CUMI PRICE VS MIDCAP
(for the period 01.04.2010 to 31.03.2011)


